Grewlor : Tier 10 1390.00 dkp |
| Earned: 2016.00 | Spent: 2602.00 | Adjustment: 1976.00 | Current: 1390.00 |
| Last 60 Days: 12% | Last 90 Days: 15% | Last 300 Days: 83% | Lifetime (10.12.09 - 30.08.10): 83% |
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 30.08.10 | Icecrown Citadel | Valithria + 2 hours | 11.00 | 2016.00 |
| 30.08.10 | Icecrown Citadel | Princes HC (4) + BQL HC (3) + 1 hour | 16.00 | 2005.00 |
| 30.08.10 | Icecrown Citadel | Fester HC(2) + Putri + 1 hour | 16.00 | 1989.00 |
| 23.08.10 | Icecrown Citadel | Tries on LK. | 12.00 | 1973.00 |
| 19.08.10 | Icecrown Citadel | Valithria hc + 1 hour | 8.00 | 1961.00 |
| 19.08.10 | Icecrown Citadel | Sindragosa + 1 hour | 8.00 | 1953.00 |
| 19.08.10 | Icecrown Citadel | Princes HC (3), BQL hc (2), 2 hours | 21.00 | 1945.00 |
| 18.08.10 | Icecrown Citadel | Rotface HC, Fester HC (1) + 1 hour progress + Putri + 1 hour | 38.00 | 1924.00 |
| 18.08.10 | Icecrown Citadel | Gunship HC, Saurfang HC (2) + 1 hour | 16.00 | 1886.00 |
| 18.08.10 | Icecrown Citadel | Marrow HC, DW normal | 10.00 | 1870.00 |
| 16.08.10 | Unknown Event | Princes, BQL, Vali + 2 hours | 21.00 | 1860.00 |
| 16.08.10 | Icecrown Citadel | rot, fester, putri | 15.00 | 1839.00 |
| 16.08.10 | Icecrown Citadel | Saurfang, 2 hour DKP | 11.00 | 1824.00 |
| 16.08.10 | Icecrown Citadel | Marrow HC, Deathwhisper | 10.00 | 1813.00 |
| 12.08.10 | Ruby Sanctum | 3 hours Ruby Sanctum | 9.00 | 1803.00 |
| 09.08.10 | Icecrown Citadel | Blood Princes + 1 hour | 8.00 | 1794.00 |
| 09.08.10 | Icecrown Citadel | Rotface HC (3) + tries Fester 1 hour, Fester + Putri + 1 hour | 35.00 | 1786.00 |
| 09.08.10 | Icecrown Citadel | Marrow, Deathwhisper, GS, First Saurfang HC + 1 hour | 28.00 | 1751.00 |
| 04.08.10 | Ruby Sanctum | Helion first kill + 3 hours | 19.00 | 1723.00 |
| 14.06.10 | Icecrown Citadel | Rotface HC (2) + 2 hours | 14.00 | 1704.00 |
| ... found 127 attended raid(s) / 20 per page | ||||
| 1, 2, 3, 4, 5 ... 7 Next |
| 1, 2 Next |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 25.08.10 | Double DKP 19/8 | 37.00 |
| 25.08.10 | Double DKP 23/8 | 12.00 |
| 16.08.10 | double dkp 16/8 | 57.00 |
| 12.08.10 | Double DKP 12/8 | 9.00 |
| 09.08.10 | Double DKP 9/8 | 71.00 |
| 14.06.10 | Double DKP 14/6 | 14.00 |
| 09.06.10 | Double DKP 9/6 | 33.00 |
| 07.06.10 | Double DKP 7/6 | 44.00 |
| 03.06.10 | Double DKP 3/6 | 63.00 |
| 26.05.10 | Double DKP 26/5 | 86.00 |
| 20.05.10 | Double DKP 20/5 | 40.00 |
| 19.05.10 | Double DKP 19/5 | 60.00 |
| 17.05.10 | Double DKP | 39.00 |
| 06.05.10 | Double DKP 6/5 | 60.00 |
| 06.05.10 | Val'kyr Pull | -5.00 |
| 26.04.10 | Double DKP 26/4 | 9.00 |
| 21.04.10 | Double DKP 15/4 | 22.00 |
| 19.04.10 | Double DKP 19/4 | 12.00 |
| 12.04.10 | Double DKP 31/3 | 42.00 |
| 12.04.10 | Double DKP 12/4 | 12.00 |
| 08.04.10 | Double DKP 8/4 | 6.00 |
| 07.04.10 | Double DKP 7/4 | 67.00 |
| 17.03.10 | Double DKP 17/3 | 58.00 |
| 15.03.10 | adjustment due to bug?! | 400.00 |
| 15.03.10 | Double DKP 15/3 | 24.00 |
| 10.03.10 | Double DKP 10/3 | 42.00 |
| 04.03.10 | double dkp 4/3 | 19.00 |
| 03.03.10 | Double DKP 3/3 | 55.00 |
| 01.03.10 | Double DKP 1/3 | 8.00 |
| 24.02.10 | Double DKP 24/2 | 42.00 |
| 22.02.10 | Double DKP 22/2 | 22.00 |
| 17.02.10 | Double DKP 17/2 | 37.00 |
| 15.02.10 | Double DKP 15/2 | 38.00 |
| 08.02.10 | Double DKP 8/2 | 19.00 |
| 25.01.10 | Double DKP 25/1 | 22.00 |
| 21.01.10 | Double DKP 21/1 | 12.00 |
| 20.01.10 | Double DKP 20/1 | 46.00 |
| 13.01.10 | Double DKP 14/1 | 19.00 |
| 12.01.10 | Double DKP 13/1 | 45.00 |
| 10.01.10 | Double DKP 11/1 | 22.00 |
| 06.01.10 | Double DKP 7/1 | 12.00 |
| 05.01.10 | Double DKP 6/1 | 36.00 |
| 16.12.09 | Double DKP 17/12 | 40.00 |
| 15.12.09 | Double DKP 16/12 | 33.00 |
| 13.12.09 | Double DKP 14/12 | 80.00 |
| 09.12.09 | Double dkp 10/12 | 55.00 |
| ... found 46 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Ruby Sanctum |
|
|