It is currently Sun Sep 05, 2010 5:41 am

DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Masira 31.03.10 14.06.10 32 21% 814.00 5.14 25.44 969.00 6.12 30.28 -45.70% 119.04% 217.00
Pridehorn 10.12.09 30.08.10 152 99% 2456.00 9.12 16.16 4424.00 16.42 29.11 -91.45% 180.13% 278.00
Limitations 10.12.09 25.08.10 114 75% 1945.00 7.22 17.06 3071.00 11.40 26.94 -71.67% 157.89% 268.00
Bloodvein 10.12.09 09.08.10 72 47% 1247.00 4.63 17.32 1920.00 7.13 26.67 -75.78% 153.97% 272.00
Gimpadin 10.12.09 30.08.10 140 92% 2223.00 8.25 15.88 3707.00 13.76 26.48 -98.38% 166.76% 703.00
Ninx 05.05.10 09.08.10 23 15% 679.00 5.50 29.52 605.00 4.90 26.30 -89.84% 89.10% 684.00
Djengiis 24.02.10 30.08.10 88 58% 1565.00 8.09 17.78 2305.00 11.92 26.19 -95.34% 147.28% 752.00
Leilak 14.12.09 07.06.10 105 69% 1492.00 5.62 14.21 2704.00 10.19 25.75 -85.46% 181.23% 63.00
Vombat 10.12.09 30.08.10 132 86% 1921.00 7.13 14.55 3381.00 12.55 25.61 -89.54% 176.00% 260.00
Holyarrow 19.05.10 30.08.10 30 20% 686.00 6.27 22.87 710.00 6.49 23.67 -95.04% 103.50% 628.00
Hotted 03.06.10 30.08.10 26 17% 486.00 5.15 18.69 610.00 6.46 23.46 -66.87% 125.51% 201.00
Sylvane 10.12.09 30.08.10 112 73% 1867.00 6.93 16.67 2623.00 9.74 23.42 -86.61% 140.49% 861.00
Kuress 14.12.09 14.06.10 117 76% 1741.00 6.56 14.88 2697.00 10.16 23.05 -82.94% 154.91% 488.00
Cutelips 10.12.09 30.08.10 124 81% 2137.00 7.93 17.23 2828.00 10.50 22.81 -72.91% 132.34% 867.00
Necronia 10.12.09 07.06.10 103 67% 1672.00 6.21 16.23 2342.00 8.69 22.74 -72.49% 140.07% 542.00
Fireitup 04.08.10 30.08.10 21 14% 349.00 10.81 16.62 472.00 14.61 22.48 -100.00% 135.24% 226.00
Couchpillow 04.08.10 30.08.10 13 8% 246.00 7.62 18.92 285.00 8.82 21.92 -100.00% 115.85% 207.00
Karmho 10.12.09 30.08.10 142 93% 2236.00 8.30 15.75 3026.00 11.23 21.31 -90.25% 135.33% 1228.00
Itachí   16.08.10 107 70% 1632.00 0.11 15.25 2274.00 0.15 21.25 -41.18% 139.34% 30.00
Electricmoo 10.12.09 26.04.10 58 38% 803.00 2.98 13.84 1190.00 4.42 20.52 -120.67% 148.19% 582.00
Grewlor 10.12.09 30.08.10 127 83% 2016.00 7.48 15.87 2602.00 9.66 20.49 -98.02% 129.07% 1390.00
Snufle 28.04.10 09.08.10 32 21% 851.00 6.53 26.59 655.00 5.02 20.47 -71.56% 76.97% 805.00
Glee 10.12.09 10.05.10 111 73% 1594.00 5.92 14.36 2110.00 7.83 19.01 -87.08% 132.37% 872.00
Jakobpoulsen 13.01.10 14.06.10 113 74% 1715.00 7.29 15.18 2146.00 9.12 18.99 -78.78% 125.13% 920.00
Essiin 10.12.09 30.08.10 147 96% 2345.00 8.70 15.95 2784.00 10.33 18.94 -90.02% 118.72% 1672.00
Kranax 13.01.10 30.08.10 132 86% 2040.00 8.66 15.45 2263.00 9.61 17.14 -92.79% 110.93% 1670.00
Mumlahumla 22.02.10 30.08.10 66 43% 1091.00 5.59 16.53 1120.00 5.74 16.97 -56.46% 102.66% 587.00
Maxio 01.03.10 30.08.10 28 18% 509.00 2.70 18.18 472.00 2.51 16.86 -65.23% 92.73% 369.00
Teoz 10.12.09 07.01.10 9 6% 220.00 0.82 24.44 150.00 0.56 16.67 -85.00% 68.18% 257.00
Shîfthappens 12.08.10 30.08.10 14 9% 195.00 7.97 13.93 225.00 9.20 16.07 -95.38% 115.38% 156.00
Iskim 04.08.10 30.08.10 11 7% 189.00 5.85 17.18 175.00 5.42 15.91 -30.16% 92.59% 71.00
Zoohaman 04.08.10 30.08.10 21 14% 349.00 10.81 16.62 330.00 10.22 15.71 -81.66% 94.56% 304.00
Thando 10.12.09 30.08.10 148 97% 2396.00 8.89 16.19 2156.00 8.00 14.57 -83.68% 89.98% 2245.00
Kosatan 21.04.10 30.08.10 28 18% 616.00 4.48 22.00 387.00 2.82 13.82 -16.07% 62.82% 328.00
Zakariaz 04.08.10 30.08.10 21 14% 349.00 10.81 16.62 260.00 8.05 12.38 -74.21% 74.50% 348.00
Skylígh 10.02.10 25.08.10 4 3% 66.00 0.32 16.50 45.00 0.22 11.25 0.00% 68.18% 21.00
Srieldow 17.12.09 09.08.10 4 3% 111.00 0.42 27.75 15.00 0.06 3.75 -63.96% 13.51% 167.00
Fake 19.05.10 19.08.10 6 4% 140.00 1.28 23.33 15.00 0.14 2.50 0.00% 10.71% 125.00
Assh 28.04.10 23.08.10 30 20% 499.00 3.83 16.63 73.00 0.56 2.43 -77.15% 14.63% 811.00
Kaychi 16.12.09 17.03.10 8 5% 91.00 0.35 11.38 15.00 0.06 1.88 0.00% 16.48% 76.00
Insanitarion 19.08.10 30.08.10 9 6% 129.00 7.43 14.33 0.00 0.00 0.00 -62.02% 0.00% 209.00
Remînder 12.08.10 16.08.10 2 1% 19.00 0.78 9.50 0.00 0.00 0.00 0.00% 0.00% 19.00
Ritthback 12.08.10 30.08.10 14 9% 195.00 7.97 13.93 0.00 0.00 0.00 -47.18% 0.00% 287.00
Dômôde   24.03.10 1 1% 8.00 0.00 8.00 0.00 0.00 0.00 -100.00% 0.00% 16.00
Rincai 15.04.10 03.05.10 8 5% 150.00 1.05 18.75 0.00 0.00 0.00 -81.33% 0.00% 272.00
Azoranas 06.01.10 06.01.10 3 2% 36.00 0.15 12.00 0.00 0.00 0.00 -100.00% 0.00% 72.00
Pwndina 18.08.10 23.08.10 7 5% 113.00 6.14 16.14 0.00 0.00 0.00 0.00% 0.00% 113.00
Shilan 18.08.10 25.08.10 5 3% 101.00 5.49 20.20 0.00 0.00 0.00 0.00% 0.00% 101.00
Erath 04.08.10 30.08.10 13 8% 192.00 5.94 14.77 0.00 0.00 0.00 -59.38% 0.00% 306.00
Deviltøs 25.08.10 25.08.10 2 1% 37.00 3.25 18.50 0.00 0.00 0.00 -100.00% 0.00% 74.00
Gloomblood 09.08.10 09.08.10 3 2% 71.00 2.59 23.67 0.00 0.00 0.00 -100.00% 0.00% 142.00
Molagbal 25.08.10 25.08.10 2 1% 37.00 3.25 18.50 0.00 0.00 0.00 0.00% 0.00% 37.00
... found 52 member(s)


Class Loots Members Loot Factor
Death Knight 27 5% 4 8% -38%
Druid 63 13% 6 11% 18%
Hunter 40 8% 6 11% -27%
Mage 27 5% 7 13% -62%
Paladin 87 18% 5 9% 100%
Priest 56 11% 4 8% 38%
Rogue 29 6% 5 9% -33%
Shaman 77 16% 6 11% 45%
Warlock 28 6% 4 8% -25%
Warrior 53 11% 5 9% 22%
 
cron

World of Warcraft phpBB template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) for EMPIRE guild (v3.0.5.1) - wowcr.net : World of Warcraft styles & videos
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits