It is currently Thu Jul 29, 2010 4:39 pm

DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Stats

Dkp Pool:
Raids Earned Spent % Earned Lost to
Name First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent Current
Aram 06.01.10 12.05.10 7 5% 97.00 0.47 13.86 15.00 0.07 2.14 0.00% 15.46% 82.00
Assh 28.04.10 07.06.10 16 12% 287.00 3.09 17.94 73.00 0.79 4.56 -70.03% 25.44% 415.00
Azoranas 06.01.10 06.01.10 3 2% 36.00 0.18 12.00 0.00 0.00 0.00 -100.00% 0.00% 72.00
Bloodvein 10.12.09 09.06.10 68 52% 1163.00 5.02 17.10 1270.00 5.48 18.68 -76.61% 109.20% 784.00
Blutah 28.04.10 28.04.10 4 3% 57.00 0.61 14.25 0.00 0.00 0.00 0.00% 0.00% 57.00
Bluz 31.03.10 09.06.10 32 25% 730.00 6.04 22.81 620.00 5.13 19.38 -42.88% 84.93% 423.00
Bobhot 26.04.10 06.05.10 8 6% 191.00 2.01 23.88 90.00 0.95 11.25 -95.29% 47.12% 283.00
Caress 05.05.10 05.05.10 0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Conquestor 01.03.10 28.04.10 9 7% 131.00 0.87 14.56 105.00 0.70 11.67 -43.51% 80.15% 83.00
Cutelips 10.12.09 09.06.10 101 78% 1761.00 7.59 17.44 1623.00 7.00 16.07 -67.40% 92.16% 1325.00
Djengiis 24.02.10 09.06.10 67 52% 1226.00 7.87 18.30 2095.00 13.44 31.27 -92.41% 170.88% 264.00
Dominno 08.04.10 08.04.10 1 1% 3.00 0.03 3.00 0.00 0.00 0.00 0.00% 0.00% 3.00
Draculiná 06.01.10 06.01.10 3 2% 36.00 0.18 12.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Dômôde   24.03.10 1 1% 8.00 0.00 8.00 0.00 0.00 0.00 -100.00% 0.00% 16.00
Electricmoo 10.12.09 26.04.10 58 45% 803.00 3.46 13.84 1190.00 5.13 20.52 -120.67% 148.19% 582.00
Enjoyable 05.05.10 09.06.10 19 15% 595.00 6.93 31.32 945.00 11.01 49.74 -74.12% 158.82% 91.00
Essiin 10.12.09 09.06.10 124 95% 1969.00 8.49 15.88 2574.00 11.10 20.76 -87.10% 130.73% 1110.00
Fact 10.12.09 24.03.10 68 52% 825.00 3.56 12.13 1200.00 5.17 17.65 -96.36% 145.45% 420.00
Fadbamse 10.03.10 17.03.10 12 9% 130.00 0.92 10.83 50.00 0.35 4.17 -18.46% 38.46% 104.00
Fake 19.05.10 19.05.10 1 1% 60.00 0.83 60.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Genoxide 10.12.09 03.06.10 92 71% 1419.00 6.12 15.42 2051.00 8.84 22.29 -62.23% 144.54% 251.00
Gimpadin 10.12.09 09.06.10 117 90% 1847.00 7.96 15.79 2507.00 10.81 21.43 -96.97% 135.73% 1131.00
Glee 10.12.09 10.05.10 111 85% 1594.00 6.87 14.36 2110.00 9.10 19.01 -87.08% 132.37% 872.00
Gomerion 01.02.10 26.05.10 68 52% 1124.00 6.29 16.53 1177.00 6.58 17.31 -47.33% 104.72% 479.00
Grewlor 10.12.09 09.06.10 106 82% 1677.00 7.23 15.82 2512.00 10.83 23.70 -103.94% 149.79% 908.00
Gôddess 06.01.10 10.02.10 5 4% 65.00 0.32 13.00 0.00 0.00 0.00 -44.62% 0.00% 94.00
Hanro 14.12.09 22.02.10 50 38% 613.00 2.69 12.26 415.00 1.82 8.30 -100.16% 67.70% 812.00
Harvest 10.12.09 06.05.10 35 27% 510.00 2.20 14.57 491.00 2.12 14.03 -66.67% 96.27% 359.00
Holyarrow 19.05.10 09.06.10 9 7% 347.00 4.82 38.56 100.00 1.39 11.11 -84.44% 28.82% 540.00
Hotted 03.06.10 09.06.10 4 3% 119.00 2.09 29.75 15.00 0.26 3.75 0.00% 12.61% 104.00
Ironskin 07.04.10 03.05.10 15 12% 195.00 1.71 13.00 95.00 0.83 6.33 -29.23% 48.72% 157.00
Itachí   09.06.10 96 74% 1422.00 0.10 14.81 1068.00 0.07 11.12 -43.95% 75.11% 979.00
Jakobpoulsen 13.01.10 09.06.10 111 85% 1688.00 8.53 15.21 1881.00 9.51 16.95 -77.25% 111.43% 1111.00
Karmho 10.12.09 09.06.10 120 92% 1872.00 8.07 15.60 2896.00 12.49 24.13 -87.29% 154.70% 610.00
Kaychi 16.12.09 17.03.10 8 6% 91.00 0.40 11.38 15.00 0.07 1.88 0.00% 16.48% 76.00
Kosatan 21.04.10 03.06.10 18 14% 460.00 4.61 25.56 165.00 1.65 9.17 -13.48% 35.87% 357.00
Kranax 13.01.10 09.06.10 109 84% 1664.00 8.41 15.27 2263.00 11.44 20.76 -89.96% 136.00% 898.00
Kuress 14.12.09 09.06.10 115 88% 1714.00 7.52 14.90 2697.00 11.84 23.45 -81.51% 157.35% 414.00
Lanemeana 03.05.10 03.05.10 0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Leilak 14.12.09 07.06.10 105 81% 1492.00 6.55 14.21 2704.00 11.87 25.75 -85.46% 181.23% 63.00
Limitations 10.12.09 09.06.10 89 68% 1570.00 6.77 17.64 2440.00 10.52 27.42 -69.75% 155.41% 225.00
Masira 31.03.10 09.06.10 30 23% 787.00 6.51 26.23 954.00 7.89 31.80 -43.07% 121.22% 172.00
Maxio 01.03.10 19.05.10 11 8% 250.00 1.66 22.73 0.00 0.00 0.00 -32.80% 0.00% 332.00
Mumlahumla 22.02.10 09.06.10 50 38% 832.00 5.27 16.64 870.00 5.52 17.40 -64.66% 104.57% 500.00
Necronia 10.12.09 07.06.10 103 79% 1672.00 7.21 16.23 2342.00 10.10 22.74 -72.49% 140.07% 542.00
Ninx 05.05.10 09.06.10 20 15% 624.00 7.27 31.20 570.00 6.64 28.50 -94.23% 91.35% 642.00
Oxkeklól 03.05.10 02.06.10 11 8% 397.00 4.52 36.09 230.00 2.62 20.91 1.26% 57.93% 162.00
Pridehorn 10.12.09 09.06.10 129 99% 2080.00 8.97 16.12 3234.00 13.95 25.07 -88.94% 155.48% 696.00
Pulsar 31.03.10 14.04.10 6 5% 107.00 0.89 17.83 15.00 0.12 2.50 23.36% 14.02% 67.00
Quirinya 14.12.09 17.05.10 82 63% 1147.00 5.04 13.99 2127.00 9.34 25.94 -95.99% 185.44% 121.00
Rincai 15.04.10 03.05.10 8 6% 150.00 1.42 18.75 0.00 0.00 0.00 -81.33% 0.00% 272.00
Skipperzor 10.12.09 17.03.10 28 22% 354.00 1.53 12.64 330.00 1.42 11.79 -72.03% 93.22% 279.00
Skylígh 10.02.10 10.02.10 2 2% 29.00 0.17 14.50 15.00 0.09 7.50 0.00% 51.72% 14.00
Snufle 28.04.10 09.06.10 26 20% 734.00 7.90 28.23 655.00 7.05 25.19 -64.31% 89.24% 551.00
Spiez 24.03.10 19.05.10 30 23% 545.00 4.26 18.17 795.00 6.22 26.50 -90.83% 145.87% 245.00
Srieldow 17.12.09 17.12.09 1 1% 40.00 0.18 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Svafa 12.05.10 09.06.10 14 11% 435.00 5.52 31.07 420.00 5.33 30.00 -67.36% 96.55% 308.00
Sylvane 10.12.09 09.06.10 99 76% 1682.00 7.25 16.99 2208.00 9.52 22.30 -84.54% 131.27% 896.00
Teoz 10.12.09 07.01.10 9 7% 220.00 0.95 24.44 150.00 0.65 16.67 -85.00% 68.18% 257.00
Thando 10.12.09 09.06.10 129 99% 2077.00 8.96 16.10 2156.00 9.30 16.71 -80.21% 103.80% 1587.00
Unlimited 03.02.10 03.02.10 5 4% 42.00 0.24 8.40 15.00 0.08 3.00 -100.00% 35.71% 69.00
Vombat 10.12.09 10.05.10 111 85% 1572.00 6.78 14.16 2351.00 10.14 21.18 -87.21% 149.55% 592.00
Vsop 10.12.09 17.02.10 50 38% 640.00 2.76 12.80 1052.00 4.54 21.04 -79.69% 164.38% 98.00
Wosh 08.04.10 26.04.10 3 2% 9.00 0.08 3.00 0.00 0.00 0.00 100.00% 0.00% 0.00
Zooya 10.12.09 09.06.10 74 57% 1086.00 4.68 14.68 1090.00 4.70 14.73 -20.99% 100.37% 224.00
... found 65 member(s)


Class Loots Members Loot Factor
Death Knight 31 6% 5 8% -25%
Druid 65 13% 8 12% 8%
Hunter 39 8% 7 11% -27%
Mage 14 3% 5 8% -63%
Paladin 98 19% 10 15% 27%
Priest 65 13% 8 12% 8%
Rogue 43 8% 5 8% 0%
Shaman 69 14% 7 11% 27%
Warlock 28 6% 4 6% 0%
Warrior 50 10% 6 9% 11%
 
cron

World of Warcraft phpBB template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) for EMPIRE guild (v3.0.5.1) - wowcr.net : World of Warcraft styles & videos
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits