It is currently Thu Jul 29, 2010 4:44 pm

DKP News    Standings    Raids    Events    Item Values    Item History    Stats    Roster    Bossprogress

Standings

Dkp Pool: Filter:

Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Karmho 610.00
Snufle 551.00
Kosatan 357.00
Bobhot 283.00
Zooya 224.00
Fadbamse 104.00
Hotted 104.00
Wosh 0.00
Thando 1587.00
Cutelips 1325.00
Glee 872.00
Holyarrow 540.00
Svafa 308.00
Kaychi 76.00
Lanemeana 0.00
Bloodvein 784.00
Assh 415.00
Maxio 332.00
Aram 82.00
Srieldow 40.00
Gimpadin 1131.00
Kuress 414.00
Djengiis 264.00
Genoxide 251.00
Masira 172.00
Gôddess 94.00
Conquestor 83.00
Unlimited 69.00
Pulsar 67.00
Skylígh 14.00
Sylvane 896.00
Vombat 592.00
Necronia 542.00
Skipperzor 279.00
Rincai 272.00
Quirinya 121.00
Enjoyable 91.00
Blutah 57.00
Rogue  Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Itachí 979.00
Hanro 812.00
Ninx 642.00
Fact 420.00
Harvest 359.00
Kranax 898.00
Pridehorn 696.00
Electricmoo 582.00
Spiez 245.00
Limitations 225.00
Oxkeklól 162.00
Dômôde 16.00
Essiin 1110.00
Mumlahumla 500.00
Gomerion 479.00
Azoranas 72.00
Grewlor 908.00
Bluz 423.00
Ironskin 157.00
Leilak 63.00
Fake 60.00
Caress 0.00
Jakobpoulsen 1111.00
Teoz 257.00
Vsop 98.00
Draculiná 36.00
Dominno 3.00

Name Dkp Pool Rank Level Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Aram Tier 10 Member 80 Mage 97.00 15.00 0.00 82.00 12.05.10 0% 13.64%
2 Assh Tier 10 Member 80 Mage 287.00 73.00 201.00 415.00 07.06.10 0% 54.55%
3 Azoranas Tier 10 Member 80 Warlock 36.00 0.00 36.00 72.00 06.01.10 0% 0%
4 Bloodvein Tier 10 Member 80 Mage 1163.00 1270.00 891.00 784.00 09.06.10 0% 54.55%
5 Blutah Tier 10 Member 80 Priest 57.00 0.00 0.00 57.00 28.04.10 0% 0%
6 Bluz Tier 10 Member 80 Warrior 730.00 620.00 313.00 423.00 09.06.10 0% 45.45%
7 Bobhot Tier 10 Member 80 Druid 191.00 90.00 182.00 283.00 06.05.10 0% 31.82%
8 Caress Tier 10 Member 80 Warrior 0.00 0.00 0.00 0.00 05.05.10 0% 0%
9 Conquestor Tier 10 Member 80 Paladin 131.00 105.00 57.00 83.00 28.04.10 0% 0%
10 Cutelips Tier 10 Member 80 Hunter 1761.00 1623.00 1187.00 1325.00 09.06.10 0% 90.91%
11 Djengiis Tier 10 Member 80 Paladin 1226.00 2095.00 1133.00 264.00 09.06.10 0% 100%
12 Dominno Tier 10 Member 80 Death Knight 3.00 0.00 0.00 3.00 08.04.10 0% 0%
13 Draculiná Tier 10 Member 80 Death Knight 36.00 0.00 0.00 36.00 06.01.10 0% 0%
14 Dômôde Tier 10 Member 80 Shaman 8.00 0.00 8.00 16.00 24.03.10 0% 0%
15 Electricmoo Tier 10 Member 80 Shaman 803.00 1190.00 969.00 582.00 26.04.10 0% 0%
16 Enjoyable Tier 10 Member 80 Priest 595.00 945.00 441.00 91.00 09.06.10 0% 86.36%
17 Essiin Tier 10 Member 80 Warlock 1969.00 2574.00 1715.00 1110.00 09.06.10 0% 77.27%
18 Fact Tier 10 Member 80 Rogue 825.00 1200.00 795.00 420.00 24.03.10 0% 0%
19 Fadbamse Tier 10 Member 80 Druid 130.00 50.00 24.00 104.00 17.03.10 0% 0%
20 Fake Tier 10 Member 80 Warrior 60.00 0.00 0.00 60.00 19.05.10 0% 4.55%
21 Genoxide Tier 10 Member 80 Paladin 1419.00 2051.00 883.00 251.00 03.06.10 0% 40.91%
22 Gimpadin Tier 10 Member 80 Paladin 1847.00 2507.00 1791.00 1131.00 09.06.10 0% 81.82%
23 Glee Tier 10 Member 80 Hunter 1594.00 2110.00 1388.00 872.00 10.05.10 0% 36.36%
24 Gomerion Tier 10 Member 80 Warlock 1124.00 1177.00 532.00 479.00 26.05.10 0% 40.91%
25 Grewlor Tier 10 Member 80 Warrior 1677.00 2512.00 1743.00 908.00 09.06.10 0% 54.55%
26 Gôddess Tier 10 Member 80 Paladin 65.00 0.00 29.00 94.00 10.02.10 0% 0%
27 Hanro Tier 10 Member 80 Rogue 613.00 415.00 614.00 812.00 22.02.10 0% 0%
28 Harvest Tier 10 Member 80 Rogue 510.00 491.00 340.00 359.00 06.05.10 0% 4.55%
29 Holyarrow Tier 10 Member 80 Hunter 347.00 100.00 293.00 540.00 09.06.10 0% 40.91%
30 Hotted Tier 10 Member 80 Druid 119.00 15.00 0.00 104.00 09.06.10 0% 18.18%
31 Ironskin Tier 10 Member 80 Warrior 195.00 95.00 57.00 157.00 03.05.10 0% 9.09%
32 Itachí Tier 10 Member 80 Rogue 1422.00 1068.00 625.00 979.00 09.06.10 0% 77.27%
33 Jakobpoulsen Tier 10 Member 80 Death Knight 1688.00 1881.00 1304.00 1111.00 09.06.10 0% 95.45%
34 Karmho Tier 10 Member 80 Druid 1872.00 2896.00 1634.00 610.00 09.06.10 0% 81.82%
35 Kaychi Tier 10 Member 80 Hunter 91.00 15.00 0.00 76.00 17.03.10 0% 0%
36 Kosatan Tier 10 Member 80 Druid 460.00 165.00 62.00 357.00 03.06.10 0% 63.64%
37 Kranax Tier 10 Member 80 Shaman 1664.00 2263.00 1497.00 898.00 09.06.10 0% 90.91%
38 Kuress Tier 10 Member 80 Paladin 1714.00 2697.00 1397.00 414.00 09.06.10 0% 68.18%
39 Lanemeana Tier 10 Member 80 Hunter 0.00 0.00 0.00 0.00 03.05.10 0% 0%
40 Leilak Tier 10 Member 80 Warrior 1492.00 2704.00 1275.00 63.00 07.06.10 0% 54.55%
41 Limitations Tier 10 Member 80 Shaman 1570.00 2440.00 1095.00 225.00 09.06.10 0% 100%
42 Masira Tier 10 Member 80 Paladin 787.00 954.00 339.00 172.00 09.06.10 0% 95.45%
43 Maxio Tier 10 Member 80 Mage 250.00 0.00 82.00 332.00 19.05.10 0% 27.27%
44 Mumlahumla Tier 10 Member 80 Warlock 832.00 870.00 538.00 500.00 09.06.10 0% 59.09%
45 Necronia Tier 10 Member 80 Priest 1672.00 2342.00 1212.00 542.00 07.06.10 0% 77.27%
46 Ninx Tier 10 Member 80 Rogue 624.00 570.00 588.00 642.00 09.06.10 0% 90.91%
47 Oxkeklól Tier 10 Member 80 Shaman 397.00 230.00 -5.00 162.00 02.06.10 0% 50%
48 Pridehorn Tier 10 Member 80 Shaman 2080.00 3234.00 1850.00 696.00 09.06.10 0% 100%
49 Pulsar Tier 10 Member 80 Paladin 107.00 15.00 -25.00 67.00 14.04.10 0% 0%
50 Quirinya Tier 10 Member 80 Priest 1147.00 2127.00 1101.00 121.00 17.05.10 0% 45.45%
51 Rincai Tier 10 Member 80 Priest 150.00 0.00 122.00 272.00 03.05.10 0% 9.09%
52 Skipperzor Tier 10 Member 80 Priest 354.00 330.00 255.00 279.00 17.03.10 0% 0%
53 Skylígh Tier 10 Member 80 Paladin 29.00 15.00 0.00 14.00 10.02.10 0% 0%
54 Snufle Tier 10 Member 80 Druid 734.00 655.00 472.00 551.00 09.06.10 0% 100%
55 Spiez Tier 10 Member 80 Shaman 545.00 795.00 495.00 245.00 19.05.10 0% 50%
56 Srieldow Tier 10 Member 80 Mage 40.00 0.00 0.00 40.00 17.12.09 0% 0%
57 Svafa Tier 10 Member 80 Hunter 435.00 420.00 293.00 308.00 09.06.10 0% 63.64%
58 Sylvane Tier 10 Member 80 Priest 1682.00 2208.00 1422.00 896.00 09.06.10 0% 90.91%
59 Teoz Tier 10 Member 80 Death Knight 220.00 150.00 187.00 257.00 07.01.10 0% 0%
60 Thando Tier 10 Member 80 Hunter 2077.00 2156.00 1666.00 1587.00 09.06.10 0% 100%
61 Unlimited Tier 10 Member 80 Paladin 42.00 15.00 42.00 69.00 03.02.10 0% 0%
62 Vombat Tier 10 Member 80 Priest 1572.00 2351.00 1371.00 592.00 10.05.10 0% 36.36%
63 Vsop Tier 10 Member 80 Death Knight 640.00 1052.00 510.00 98.00 17.02.10 0% 0%
64 Wosh Tier 10 Member 80 Druid 9.00 0.00 -9.00 0.00 26.04.10 0% 0%
65 Zooya Tier 10 Member 80 Druid 1086.00 1090.00 228.00 224.00 09.06.10 0% 31.82%
... found 65 members

cron

World of Warcraft phpBB template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) for EMPIRE guild (v3.0.5.1) - wowcr.net : World of Warcraft styles & videos
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
BBdkp Credits